Range and Specifications

BELOW ZERO DEGREE FRIGID COILS

Capacity Range

17.2 kW to 108.4 kW
(4.90 TR to 30.88 TR)
@ 7 Deg C TD
  • Frozen Storage
  • Tunnel & Spiral Freezers
  • Blast Freezers
  • Freezing Process
ACU
Model
Fin Spacing mm Total Capacity @ 70C TD
kw (TR)
Air Flow CMH Fan Size (kW) Fans Nos. No. Dimensions w/o Accumulator LxWxH Weight
(Kgs)
FLFA “A” SERIES FRIGID COILS (Room Temperature Below 0 Deg C)
FLFA-136 8 18.3 (5.21) 14200 0.75 2 2210 x966x952 315
FLFA-138 8 20.33 (5.79) 12400 0.75 2 2210 x1067x952 345
FLFA-166 8 21.91 (6.24) 15000 0.75 2 2810 x966x952 370
FLFA-168 8 25.0 (7.12) 14000 0.75 2 2810 x1067x952 395
FLPA-196 8 29.7 (8.46) 22596 1.1 2 2810X966X952 385
FLFA-198 8 34.94 (9.95) 21396 1.1 2 2810x1067x952 435
FLFA-236 8 40.6 (11.57) 31600 1.5 2 2810x966x1177 460
FLFA-238 8 47.96 (13.66) 30400 1.5 2 2810x1067x1177 525
FLFA-2310 8 54.2 (15.44) 30000 1.5 2 2810x1223x1177 640
FLFA-306 8 45.2 (12.88) 33894 1.1 3 4030x966x952 535
FLFA-308 8 52.7 (15.01) 32094 1.1 3 4030x1067x952 620
FLFA-386 8 61.46 (17.51) 47400 1.5 3 4030x966x1177 705
FLFA-388 8 73.09 (20.82) 45600 1.5 3 4030x1067x1177 830
FLFA-3810 8 82.78 (23.58) 45000 1.5 3 4030x1223x1177 950
FLFA-446 8 81.2 (23.13) 63200 1.5 4 6210x966x1177 920
FLFA-448 8 95.92 (27.33) 60800 1.5 4 6210x1067x1177 1050
FLFA-4410 8 108.4 (30.88) 60000 1.5 4 6210x1223x1177 1280
ACU
Model
Fin Spacing mm Total Capacity @ 50C TD
kw (TR)
Air Flow CMH Fan Size (kW) Fans Nos. No. Dimensions w/o Accumulator
LxWxH
Weight
(Kgs)
“A” SERIES BLAST FREEZER COILS (Front Throw ACU’s)
FLFA-22x10 10 44.75 (12.75) 42500 2.2 2 2810X1223X1412 830
FLFA-33x10 10 66.29 (18.89) 63750 2.2 3 4030x1223x1412 1150
We Customize the coils as per your size & capacity requirement. This coil is made of 22.225 mm OD. Aluminum Tube & Aluminum Wavy fins. All Specifications are subjected to change without prior Notice.
ACU
Model
Fin Spacing mm Total Capacity @ 70C TD
kw (TR)
Air Flow CMH Fan Size (kW) Fans Nos. No. Dimensions w/o Accumulator LxWxH Weight
(Kgs)
FLFA SERIES FRIGID COILS (Room Temperature Below 0 Deg C)
FAFA-136 8 17.2 (4.90) 15000 0.75 2 2210 x966x952 360
FAFA-138 8 18.86 (5.37) 12400 0.75 2 2210 x1067x952 380
FAFA-166 8 20.11 (5.37) 15000 0.75 2 2810 x966x952 405
FAFA-168 8 21.9 (6.24) 12400 0.75 2 2810 x1067x952 440
FAFA-196 8 27.0 (7.69) 22596 1.1 2 2810X966X952 450
FAFA-198 8 32.2 (9.17) 21396 1.1 2 2810x1067x952 520
FAFA-236 8 37.3 (10.63) 31600 1.5 2 2810x966x1177 530
FAFA-238 8 44.5 (12.68) 30400 1.5 2 2810x1067x1177 615
FAFA-2310 8 50.8 (14.47) 30000 1.5 2 2810x1223x1177 650
FAFA-306 8 41.5 (11.82) 33894 1.1 3 4030x966x952 675
FAFA-308 8 49.0 (13.96) 32094 1.1 3 4030x1067x952 775
FAFA-386 8 55.82 (15.90) 47400 1.5 3 4030x966x1177 800
FAFA-388 8 67.12 (19.12) 45600 1.5 3 4030x1067x1177 925
FAFA-3810 8 76.75 (21.87) 45000 1.5 3 4030x91223x1177 1075
FAFA-446 8 69.39 (19.77) 63200 1.5 4 5240x966x1177 1125
FAFA-448 8 85.78 (24.44) 62600 1.5 4 5240x1067x1177 1300
FAFA-4410 8 99.1 (28.23) 61800 1.5 4 5240x1223x1177 1510
ACU
Model
Fin Spacing mm Total Capacity @ 50C TD
kw (TR)
Air Flow CMH Fan Size (kW) Fans Nos. No. Dimensions w/o Accumulator LxWxH Weight
(Kgs)
SERIES BLAST FREEZER COILS (Front Throw ACU’s)
FAFA-22x10 10 42.3 (12.05) 42500 2.2 2 2810X1223X1412 1000
FAFA-33x10 10 61.58 (17.54) 63750 2.2 3 4030x1223x1412 1465
FAFA-44x10 10 85.83 (24.45) 85000 2.2 4 5240x1223x1412 1850
SERIES BLAST FREEZER COILS (Top Throw ACU’s)
FAFA-22x10 10 42.3 (12.05) 42500 2.2 2 2810X1350X2500 1195
FAFA-33x10 10 61.58 (17.54) 63800 2.2 3 4030x1350x2500 1730
FAFA-44x10 10 85.83 (24.45) 85000 2.2 4 5240x1350x2500 2160
We Customize the coils as per your size & capacity requirement. This coil is made of 19.05 mm OD. SS Tube & Aluminum Wavy fins. All specifications are subjected to change without prior notice.

ABOVE ZERO DEGREE FRIGID COILS

Capacity Range

19.0 kW to 90.68 kW
(4.90 TR to 30.88 TR)
@ 7 Deg C TD
  • Pre Coolers
  • Ante Rooms
  • Cold Stores
  • High Humidity Cold Storage
  • Chillers
  • Chilled Warehouses

Technical Specifications :

ACU
Model
Fin
Spacing mm
Total Capacity @ 70C TD
kw (TR)
Air
Flow CMH
Fan
Size (kW)
Fans
Nos. No.
Dimensions
w/o Accumulator LxWxH
Weight (Kgs)
FLHA “A” SERIES FRIGID COILS (Room Temperature Above 0 Deg C)
FLHA-136 6 20.7 (5.90) 14000 0.55 2 2210 x966x952 320
FLHA-138 6 23.7 (6.75) 13200 0.55 2 2210 x1067x952 345
FLHA-166 6 25.07 (7.14) 14000 0.55 2 2810 x966x952 390
FLHA-168 6 28.02 (7.98) 13200 0.55 2 2810 x1067x952 395
FLHA-196 6 33.85 (9.64) 19368 0.75 2 2810X966X952 425
FLHA-198 6 38.35 (10.93) 18368 0.75 2 2810x1067x952 490
FLHA-236 6 39.55 (11.27) 22596 1.1 2 2810x966x1066 475
FLHA-238 6 45.34 (12.92) 21396 1.1 2 2810x1067x1066 535
FLHA-306 6 50.45 (14.37) 29053 0.75 3 4030X966X952 560
FLHA-308 6 58.12 (16.56) 27552 0.75 3 4030x1067x952 650
FLHA-386 6 62.8 (17.89) 33895 1.1 3 4030x966x1177 740
FLHA-388 6 70.3 (20.03) 32094 1.1 3 4030x1067x1177 870
FLHA-446 6 79.1 (22.54) 45193 1.1 4 5240x966x1177 950
FLHA-448 6 90.68 (25.8) 42792 1.1 4 5240x1067x1177 1065
“A” SERIES FRIGID COILS FOR COLD STORAGE (Room Tempemperature above 0 Deg C)
FLTR-36 6 27.4 (7.81) 18350 0.372 3 2797x953x1138 375
FLTR-46 6 43.7 (12.45) 24466 0.372 4 3997x953x1138 536
FLHA-56 6 54.8 (15.61) 36700 0.372 6 6100x953x1138 750
ACU
Model
Fin
Spacing mm
Total Capacity @ 70C TD
kw (TR)
Air
Flow CMH
Fan
Size (kW)
Fans
Nos. No.
Dimensions
w/o Accumulator LxWxH
Weight (Kgs)
FLHA “S” SERIES FRIGID COILS (Room Temperature Above 0 Deg C)
FAHA-136 6 19.0 (5.41) 14000 0.55 2 2210 x966x952 380
FAHA-138 6 22.1 (6.30) 13200 0.55 2 2210 x1067x952 410
FAHA-166 6 23.0 (6.55) 14000 0.55 2 2810 x966x952 420
FLHA-168 6 26.4 (7.52) 13200 0.55 2 2810 x1067x952 460
FAHA-196 6 30.8 (8.77) 19368 0.75 2 2810X966X952 480
FAHA-198 6 35.81 (10.20) 18368 0.75 2 2810x1067x952 540
FAHA-236 6 35.9 (10.27) 22596 1.1 2 2810x966x1066 560
FAHA-238 6 41.89 (11.93) 21396 1.1 2 2810x1067x1066 620
FAHA-306 6 45.6 (12.99) 29053 0.75 3 4030X966X952 685
FAHA-308 6 53.45 (15.23) 27552 0.75 3 4030x1067x952 800
FAHA-386 6 57.9 (16.50) 33895 1.1 3 4030x966x1177 820
FAHA-388 6 66.15 (18.85) 32094 1.1 3 4030x1067x1177 950
FAHA-446 6 77.12 (21.97) 45193 1.1 4 5240x966x1177 1000
FAHA-448 6 89.0 (25.36) 42792 1.1 4 5240x1067x1177 1275
“S” SERIES FRIGID COILS FOR COLD STORAGE Room Temperature above 0 Deg C)
STR-36 6 25.4 (7.24) 18350 0.372 3 2797x953x1138 490
STR-46 6 40.6 (11.57) 24466 0.372 4 3997x953x1138 700
STR-66 6 60.7 (17.29) 36700 0.372 6 5198x953x1138 930

FRIGID COILS FOR PROCESSING HALLS

  • Chilled Warehouse
  • Chillers
  • Blast Freezers
  • Freezing Process

Technical Specifications:

ACU Model Fine Spacing mm Total Capacity @ 15˚C TD kW (TR) Air Flow CMH Fan Size (kW) Fans Nos. No. Dimensions w/o Accumulator LxWxH Weight (Kgs)
“S” SERIES FRIGID COILS FOR COLD STORAGE (Room Temperature above 5˚)
SHA-44 4 13.6 (3.87) 5000 0.37 1 1170x790x792 155
SHA-64 4 17.57 (5.01) 5000 0.37 1 1577x7903x792 170
SHA-66 4 22.07 (6.29) 5000 0.37 1 1577x895x792 190
SHA-106 4 42.07 (11.99) 10000 0.37 2 2210x895x792 225
SHA-136 4 52.02 (14.82) 14000 0.55 2 2210x795x952 380
SHA-166 4 64.79 (18.46) 14000 0.55 2 2810x795x952 420
SHA-196 4 80.79 (23.00) 19368 0.75 2 2810x795x952 480
SHA-236 4 91.01 (25.93) 19368 0.75 2 2810x795x1066 560
“A” SERIES FRIGID COILS FOR COLD STORAGE (Room Temperature above 5˚)
FLHA-44 4 15.01 (4.28) 5000 0.37 1 1170x790x792 145
FLHA-64 4 19.01 (5.42) 5000 0.37 1 1577x790x792 165
FLHA-66 4 23.48 (6.69) 5000 0.37 1 1577x895x792 180
FLHA-106 4 46.02 (13.11) 10000 0.37 2 2210x895x792 210
DUAL DISCHARGE COILS
SHA-104D 4 22.6 (6.44) 7000 0.55 1 1170x1205x800 205
SHA-194D 4 53.82 (15.33) 14000 0.55 2 2080x1205x800 380
SHA-234D 4 77.46 (22.07) 21000 0.55 3 2689x1205x800 480
SHA-306D 4 99.12 (28.24) 21000 0.55 3 2689x1407x800 620
SHA-386D 4 136.75 (38.96) 28000 0.55 4 3910x1407x800 840

GLYCOL FRIGID COILS FOR CA STORAGE

  • Controlled Atmosphere Cold Stores
  • Conventional Cold Storage
  • Pack Houses
  • Processing Halls

Get In Touch